RefNo | ACM/MAPS/19/36-38 |
Alternative Reference number | ACM/MAPS/Whis/87S-89S |
Title | Copies of ACM/MAPS/Whis/86 [Part of the Long Lane near Whiston] |
Description | Scale not stated
Surveyor: William Fairbank II.
The lane on either side of Ulley Brook including the bridge; details are similar to those on the part of ACM/MAPS/Whis/90 covering this area.
F, p. 35 |
Date | [1785] |
Extent | 3 items |
AccessStatus | Open |
Copies | ACM/MAPS/Whis/87S is available to view on www.picturesheffield.com (arc03520)
ACM/MAPS/Whis/88S is available to view on www.picturesheffield.com (arc03521)
ACM/MAPS/Whis/89S is available to view on www.picturesheffield.com (arc03522) |
Level | Item |