RefNo | ACM/MAPS/22/87-97 |
Alternative Reference number | ACM/MAPS/SheS/2070/1-11S |
Title | Miscellaneous plans and tracings of parts of the market areas in Sheffield |
Description | Mainly from large scale Ordnance Survey maps.
Various scales.
These plans show the distribution of market property and of the Duke's market property in the late 19th century.
A detailed list if included in the folder.
C.E. 385-387. |
Date | [post 1853] |
Extent | 11 items |
AccessStatus | Open |
Copies | ACM/MAPS/SheS/2070/4S is available to view on www.picturesheffield.com (arc03510)
ACM/MAPS/SheS/2070/5S is available to view on www.picturesheffield.com (arc03511 and arc03512)
ACM/MAPS/SheS/2070/6S is available to view on www.picturesheffield.com (arc03513) |
Level | Item |