RefNo | PR28/1/1 |
Alternative Reference number | PR28/1(M) |
Title | Baptisms, Marriages and Burials |
Description | Baptisms, 1719 - 1761 (Lacking July 1727 - Feb 1729/30 - these are recorded in PR28/6/1).
Marriages, [1743 - 1753] (These are mostly, but not all, copies of entries from the Sheffield parish registers relating to notable people from Attercliffe. Marriages were not performed at Attercliffe until 1849).
Burials, 1734 - 1760 |
Date | 1719 - 1761 |
Extent | 1 volume |
AccessStatus | Use microfiche |
AccessConditions | Use microfiche PR28/1(M) |
Copies | For Baptisms 1719 - 1840 a transcript is available TI35 |
Level | Item |
RelatedMaterial | For a copy made by the Clerk in the 1760s (which includes the missing period 1727 - 1729) see PR28/6/1
See MI/54 for inscriptions taken from inside the old Chapel of Ease, Attercliffe, and on outer walls and in the churchyard (compiled 1895).
See LC/166 for transcripts of baptisms, 1719 - 1798, marriages, 1734 - 1753 and burials, 1734 - 1798; and also an index to baptisms and burials, 1799 - 1830. |