RefNoSAO/4
TitleFinancial Records
DescriptionFinancial records associated with the running of the Sheffield Assay Office, the management of customer accounts, the Assay Office's income and expenditure, and duty levied on assayed silver.

Includes the following series:

Accounts and Annual Reports, 1981 - 2001 (SAO/4/1)
[Private] Ledgers, 1864 - 1866 (SAO/4/2)
Customer Accounts, 1906 - 1915 (SAO/4/3)
Depositors' Ledgers, 1929 - 1988 (SAO/4/4)
Depositors' Day Books, 1933 - 1953 (SAO/4/5)
Cash Books (with quarterly accounts), 1878 - 1970 (SAO/4/6)
Cash Books, 1773 - 1976 (SAO/4/7)
Petty Cash Books, 1848 - 1982 (SAO/4/8)
Proof/Control Sheets, 1981 - 1983 (SAO/4/9)
Duty Books, 1858 - 1863 (SAO/4/10)
Consignment Notes, 1894 - 1953 (SAO/4/11)
Receipts, 1773 - 1859 (SAO/4/12)
Banking Records, 1805 - 1964 (SAO/4/13)
Stock Certificates, 1929 - 1979 (SAO/4/14)
Date1773 - 2001
Extent129 items
FormatPaper - mixed formats
AccessStatusOpen
AccessConditionsContact archives@sheffield.gov.uk for information on how to access these items.
LevelSection
    Powered by CalmView© 2008-2025